Results below are sorted by descending Start and End Dates and ascending Title.
Type | Start Date | End Date | Awardee(s) | Title |
---|---|---|---|---|
HASD Project | January 1, 2004 | January 1, 2009 | David Holtzman | Biomarkers for pre-clinical and clinical AD |
HASD Project | January 1, 2004 | January 1, 2009 | John C. Morris | Informant-based dementia diagnosis in an African American community |
Knight ADRC Project | January 1, 2000 | January 1, 2005 | David Holtzman | CNS apolipoprotein J: Role in Aß deposition |
Knight ADRC Project | January 1, 2000 | January 1, 2005 | Alison Goate | Identification of Genes that Modify Age of Onset of AD |
Knight ADRC Project | January 1, 2000 | January 1, 2005 | Guojun Bu | Role of LRP and its Ligand tPA in LTP and Aging |
Knight ADRC Project | January 1, 2000 | January 1, 2005 | Randy L. Buckner | tMRI Exploration of Memory in Aging and Early-Stage DAT |
HASD Project | January 1, 1998 | January 1, 2003 | David A. Balota | Frontal Control Systems and Memory in Aging and DAT |
HASD Project | January 1, 1998 | January 1, 2003 | Benjamin Lee | Imaging Neuronal Loss with MRI/MRS in DAT and Controls |
HASD Project | January 1, 1998 | January 1, 2003 | John C. Morris | Intellect and Alzheimer changes in the very old |
HASD Project | January 1, 1998 | January 1, 2003 | Joseph L. Price | Mapping of Neuropathology in Healthy Aging and Dementia |
Close this window/tab to return to the Developmental Projects page.